A user friendly & cost effective mass production solution,
targeted for characterizing RF modules and end-products.
TRX is a cost-effective Wireless test set. The frequency covers the Sub 6GHz. With mmWave UDC28/39 up/down converter , the test system can support 5G NR 24GHz~40GHz mmWave applications. The TRX can generate and analyze various standard compatible and custom waveforms, including various wireless mobile standards 3G, LTE,WLAN and covers the latest 5G NR, WIFI6, and custom IQ baseband model.
According to user usage scenarios including: Keysight PathWave software at R&D and production line; MATLAB software, Python, C language at education research or various open source code for R&D including 5G NR wireless communication signal generation and signal analysis provide flexible functions.
3G modulation analysis for W-CDMA/HSPA+, TD-SCDMA/HSPA, cdma2000, 1xEV-DO, and 1xEV-DV
LTE/LTE-Advanced FDD and TDD modulation analysis
5G NR modulation analysis
89601200C Basic VSA and HW connectivity
Wireless connectivity modulation analysis for 802.11a/b/g/j/p and Mobile WiMax
High throughput WLAN modulation analysis for 802.11n/ac/ax/be
IoT modulation analysis for NB-IoT, RFID, and HRP UWB
DOCSIS3.1 modulation analysis
ITEM | TRX 7200 |
---|---|
RF Ports | 4 TX + 4 RX |
Bandwidth max | 100MHz+100MHz |
Frequency | 300 MHz to 6.0 GHz |
EVM | ≤ −45 dB @ 700MHz |
TX noise floor | ≤−155 dBm/Hz |
MAX Output | +4 dBm |
Power Step | 0.25dB |
Phase Noise | 0.20 °rms @ 800MHz 0.49 °rms @ 2400MHz 0.75 °rms @ 5500MHz |
TX RF 1 to RF 2 isolation | 65 dB @ 800MHz 60 dB @ 2400MHz 60 dB @ 5500MHz |
RX RF 1 to RF 2 isolation | 60 dB @ 800MHz 60 dB @ 2400MHz 60 dB @ 5500MHz |
Interfaces | USB (JTAG), 1 Gb RJ45 , 10Gb ETH x 2, Ref CLK IN/OUT , SF SYNC IN/OUT , RF Digital Control Interface |
TYPE |
Model |
Description |
---|---|---|
TRX Wireless Test Set | TRX 7200 | 4 x 4 MIMO , BW 100+100MHz ,300 MHz to 6.0 GHz , Wireless Tester |
mmWave UP/DOWN Converter | UDC28-42B | 2.6GHz~5.8GHz to 24~30GHz Up/Down Converter, 4 x IF, 2 x RF |
UDC39-42B | 3.3GHz~6.7GHz to 37~40GHz Up/Down Converter, 4 x IF, 2 x RF | |
CATR R1 System | R1 CATR | Quite Zone Size 30cm , Frequency range 18-90GHz , Dual Polarization Feed Horn 18~26.5GHz / 24~42.0GHz / 40~60.0GHz / 60~90.0GHz Size 180cm x 110cm x 75cm |
Production OTA Box | TRXSB 120 | Outer dimension W420 x D603 x H344 (mm) Inner dimension W348.6 x D378.6 x H173.6 (mm) Door size W340 x H150(mm) Shielding performance 26.5GHz to 44GHz > 75dB Include filter , RJ45 connector x 2 , RS232 connector x 1 |
Production OTA Box | TRXSB 130 | Outer dimension W572 x D565.5 x H727.5 (mm) Inner dimension W465 x D350 x H525 (mm) Door size W340 x H150(mm) Shielding performance 26.5GHz to 44GHz > 75dB Include filter , RJ45 connector x 2 , RS232 connector x 1 |
Production OTA Box | TRXSB 140 | Outer dimension W708.2 x D681.1 x H477.8 (mm) Inner dimension W596.2 x D468.3 x H315.3 (mm) Door size W340 x H150(mm) Shielding performance 26.5GHz to 44GHz > 75dB Include filter , RJ45 connector x 2 , RS232 connector x 1 |
Keysight VSA 89600 Option | 89601301C | Multi-vendor hardware connectivity License certificate, Basic option |
Keysight VSA 89600 Option | W89604CB | 5G NR , LTE/LTE-A FDD,LTE/LTE-A TDD, W-CDMA/HSPA ,CDMA2k/1xEV-DV,1xEV-DO , TD-SCDMA |
Keysight VSA 89600 Option | 89603C | WLAN 802.11, NB-IoT, RFID, HRP UWB, Mobile WiMax, and DOCSIS. |
SEMICOMM Technology Co., Ltd.
晟曜科技股份有限公司
E-mail : info@semi-comm.com
Phone : +886-3-5718588
FAX : +886-3-5718587
Address: 5F-2, No. 192, Dongguang Rd.,
East Dist., Hsinchu City, Taiwan
Zip/Postal Code: 300041
GUI No. 83931114
SEMICOMM Technology VIETNAM Co., Ltd.
晟曜科技越南股份有限公司
E-mail : enquiry_vn@semi-comm.com
Phone : +84 35910 1813
Address: No 1, Nguyen Dinh Chieu Street,
Cuong Ward, Bac Ninh City, Bac Ninh Province, Vietnam.
Zip/Postal Code: 16118
GUI No. 2301227544
The web page was built with Mobirise